Sponsorship
The Exhibition stall charges are as follows:
Sponsorship Details
| Sl No. | Sponsorship Category | Amount(Rs. in INR) |
|---|---|---|
| 1 | Title Sponsor | 1700000.00 |
| 2 | Cultural Nights Sponsor | 1200000.00 |
| 3 | Bar Sponsor(Per Night) | 600000.00 |
| 4 | Welcome Dinner Sponsorship | 800000.00 |
| 5 | Diamond Sponsor | 1200000.00 |
| 6 | Platinum Sponsor | 900000.00 |
| 7 | Gold Sponsor | 600000.00 |
| 8 | Silver Sponsor | 400000.00 |
SPONSORSHIP BENEFITS AT A GLANCE - IREFCON 2024
| Sl No. | Details | Title | Diamond | Platinum | Gold | Silver | Cultural Night Sponsorship | Welcome Dinner | Bar (2 nights) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee | 17,00,000 | 12,00,000 | 9,00,000 | 6,00,000 | 4,00,000 | 12,00,000 | 8,00,000 | 12,00,000 |
| 2 | Logo on 'Thank You' sponsors banner / web page | Y | Y | Y | Y | Y | Y | Y | Y |
| 3 | Up to 30 secs AV during conference breaks | Y | Y | Y | |||||
| 4 | Free brochure in IREFCON 2024 App | Y | Y | Y | Y | Y | Y | Y | Y |
| 5 | Logo on conference backdrop | Y | Y | Y | Y | Y | Y | Y | Y |
| 6 | Free ad in IREFCON 2024 App | Full page | Full page | Full page | Full page | Full page | Full page | Full page | Full Page |
| 7 | Complimentary delegate passes | 12 | 9 | 8 | 6 | 5 | 9 | 8 | 4 + 4 |
| 8 | No. of promotional standees | 5 | 4 | 3 | 2 | 1 | |||
| 9 | Local in-activity branding | Y | Y | Y | |||||
| 10 | Mention in main podium | Y | Y | Y | |||||
| 11 | Media coverage | Y | Y | Y | Y (if same sponsor for two nights) |

