About IREFCON
National level conferences on refractories in India commenced in early 1970s and the first overseas participation in refractories conference in India was in the year 1978. Subsequently several international conferences were attempted and in 1993 a decision was taken in principle to organise a biennial international conference on refractories on the lines of UNITECR. With liberalisation of the economic policy and coming into effect of the World Trade Organisation in 1994, the industry felt the need for closer interaction with the global refractories community. The first India International Refractories Congress (or IREFCON) was held in 1994 and this has continued every alternate year.
IREFCON is a unique platform where the refractory makers from India and worldwide can interact with the local refractories producers and users. IREFCON aims to share information, experiences and ideas, to learn and to update the refractory industry in as many aspects of refractories development and applications as possible.
Name | Company |
Sameer Nagpal (Chairman) | Dalmia Bharat Refractories Ltd. |
Sunanda Sengupta (Co-Chairman) | TRL Krosaki Refractories Ltd. |
Parmod Sagar | RHI Magnesita India Ltd. |
Ish Garg | Calderys India Refractories Ltd. |
Arup Kumar Chattopadhyay | National Refractories |
Udaya Shankar | Refratechnik India Pvt Ltd |
Kamal Sarda | IFGL Refractories Ltd. |
Nitin Jain | Vesuvius India Ltd. |
Name | Company |
Indra Nath Chakraborty (Chairman) | Calderys India Refractories Ltd. |
Sk. Bashir Mohammad | Dalmia Bharat Refractories Ltd. |
Sukumar Adak | Mahakoshal Refractories |
Arup Samanta | TRL Krosaki Refractories Ltd. |
N K Mishra | RHI Magnesita India Ltd. |
Soumen Sinha | Calderys India Refractories Ltd. |
Shankha Chatterjee | Almatis Alumina Pvt Ltd |
Ujjwal Sengupta | Refratechnik India Pvt Ltd. |
S D Majumdar | IFGL Refractories Ltd. |
Gautam Bhattacharya | Imerys India |
H S Tripathi | CSIR – CGCRI |
Brijender Singh | Tata Steel Ltd. |
Premanshu Jana | Vesuvius India Ltd. |
IREFCON 2018 |
|
Venue: | Hotel Vivanta by Taj, Dwarka, New Delhi |
Congress theme: | Refractories Solutions Through User Collaboration |
Keynote speaker: | Mr Tom Vert, ArcelorMittal Dafasco, Canada |
Total papers presented: | 53 |
Total delegates: | 491 |
Total exhibitors: | 35 |
IREFCON 2016 |
|
Venue: | Hotel Novotel Airport, Hyderabad |
Congress theme: | Value Enhancement Through Refractories |
Keynote speaker: | Prof Nan Li, Wuhan University of Science & Technology, China |
Total papers presented: | 52 |
Total delegates: | 475 |
Total exhibitors: | 33 |
IREFCON 2014 |
|
Venue: | Hotel Taj Bengal, Kolkata |
Congress theme: | Refractories Solutions Through Innovations |
Keynote speaker: | Prof C G Aneziris of Technical University of Freiberg, Germany |
Total papers presented: | 65 |
Total delegates: | 481 |
Total exhibitors: | 26 |
IREFCON 2012 |
|
Venue: | Hotel Taj Bengal, Kolkata |
Congress theme: | Value Creation Through Refractories |
Keynote speaker: | Prof V C Pandolfelli of University of Sao Carlos, Brazil |
Total papers presented: | 65 |
Total delegates: | 540 |
Total exhibitors: | 20 |
IREFCON 2010 |
|
Venue: | Hotel Taj Bengal, Kolkata |
Congress theme: | Future of Refractories: Challenges & Opportunities |
Keynote speaker: | Prof William Lee of Imperial College, London |
Total papers presented: | 65 |
Total delegates: | 580 |
Total exhibitors: | 24 |
IREFCON 2008 |
|
Venue: | Hotel Taj Bengal, Kolkata |
Congress theme: | Drive for Refractories Solutions |
Keynote speaker: | Prof. Michel Rigaud Professor of Refractories Technology at Ecole Polytechnique, University of Montreal (Canada) |
Total papers presented: | 60 |
Total delegates: | 450 |
Total exhibitors: | 22 |
Please contact:
Mr. Arshad Ahmed
Assistant Sales Manager
The Westin Kolkata Rajarhat
Ph: +91-33-40371234
Fax: +91-33-40371235
Cell: +91-9073360915
Email: arshad.ahmed@westin.com
Room Rates:
INR 6,499 plus 18% tax for ROH (Single)
INR 6,999 plus 18% tax for ROH (Double)